500 S. Spencer Road
P.O. Box 468
Newton, KS 67114-0468
(800) 835-2526
(316) 284-2020
bmc@buntingmagnetics.com

BA Series (Alnico with Threaded Hole, Brass Ring, Zinc Plating)

Part No. D H Tap Size (MG) Holding Force (lbs) Order Price
BA6 .24 .79 M3×5 .3 $2.34
BA8 .31 .79 M3×5 .8 $2.96
BA10 .39 .79 M4×7 1.6 $3.82
BA13 .51 .79 M4×7 2.2 $5.23
BA16 .63 .79 M4×5 4.0 $5.54
BA20 .79 .98 M6×7 9.4 $8.58
BA25 .98 1.38 M6×9 21.6 $17.78
BA27 1.06 .98 M6 14.6 $14.82
BA32 1.26 1.57 M8×9 40.5 $32.75
BA35 1.38 1.18 M6 31.9 $29.79

BCH Series (Ceramic Channel Magnets with Zinc Plating)

Part No. L W H I Holding Force (lbs)* Order Price
BCH35 3.00 1.50 .46 .23 45.0 $5.07
BCH6 6.00 1.50 .46 .23 90.0 $8.14
BCH8 8.00 1.50 .46 .23 120.0 $13.52
BCH12 12.00 1.50 .46 .23 180.0 $17.27
*Per 1 inch length

BRB Series (Ceramic with Chrome Plating)

Part No. D H d Holding Force (lbs) Order Price
BRB20 1.21 .19 .13 2.9 $0.98
BRB40 1.43 .27 .19 11.9 $1.23
BRB50 2.04 .30 .19 24.7 $1.89
BRB60 2.39 .35 .27 40.5 $3.53
BRB70 2.68 .38 .28 65.2 $5.01
BRB75 2.81 .37 .27 67.4 $5.38
BRB80 3.20 .42 .28 95.5 $5.57
BRB85 3.87 .51 .38 110.2 $8.39
BRB90 4.88 .49 .50 179.8 $10.62

Optional Nickel or Zinc Plated or Black Polyester Powder

BT Series (Ceramic with Zinc Plating)

Part No. D d L H Tap Size (MG) Holding Force (lbs) Order Price
BT16 .63 .24 .45 .18 M3 4.0 $1.56
BT20 .79 .24 .51 .24 M3 6.7 $1.71
BT25 .98 .31 .59 .28 M4 9.0 $1.95
BT32 1.26 .31 .59 .28 M4 18.0 $2.34
BT36 1.42 .31 .63 .30 M4 22.5 $2.58
BT40 1.57 .31 .65 .31 M4 28.1 $2.80
BT47 1.85 .31 .67 .35 M4 40.5 $3.90
BT50 1.97 .31 .73 .39 M4 49.5 $4.29
BT57 2.24 .31 .73 .41 M4 62.9 $5.24
BT63 2.48 .59 1.18 .55 M8 78.7 $6.70
BT80 3.15 .79 1.34 .71 M10 134.9 $11.31
BT100 3.94 .87 1.69 .87 M12 202.3 $17.15

Also available painted in various colors and with hooks

BTN Series (Rare Earth Neodymium with Zinc Plating)

Part No. D d L H Tap Size (MG) Holding Force (lbs) Order Price
BTN6 .24 .24 .45 .18 M3 1.1 $1.49
BTN8 .31 .24 .45 .18 M3 2.9 $1.72
BTN10 .39 .24 .45 .18 M3 5.6 $1.87
BTN13 .51 .24 .45 .18 M3 13.5 $2.18
BTN16 .63 .24 .45 .18 M4 21.4 $2.89
BTN20 .79 .31 .51 .24 M4 31.5 $3.74
BTN25 .98 .31 .55 .28 M4 45.0 $5.38
BTN32 1.26 .39 .61 .28 M5 78.7 $6.94

BT & BTN Series Hooks

Part No. Thread Size Order Price
M3 HOOK M3 $0.04
M4 HOOK M4 $0.04
M5 HOOK M5 $0.08
M6 HOOK M6 $0.10
M8 HOOK M8 $0.12
M10 HOOK M10 $0.20
M12 HOOK M12 $0.24

BMT Series

Part No. D H Holding Force (lbs) Photo Order Price
BMT135 3.15 .472 65.0 BMT135.png $4.75
BMT175 3.15 .472 65.0 BMT175.png $4.85
BMT252 2.56 .394 25.0 BMT252.png $4.50
BMT253 2.56 .394 25.0 BMT253.png $4.15
BMT254 1.42 .275 5.0 BMT254.png $2.15

Magnetic Tool Holder

Part No. W L T Photo Order Price
BMT301 1.57 13.8 .98 BMT301.png $9.89

Hard plastic with sandwich magnets provide excellent holding power

Important Notes

  • All measurements are in inches
  • Unless otherwise specified, magnets will be furnished in magnetized condition.
  • Holding forces are approximate. These are average values obtained under laboratory conditions. Size, shape and material of the test piece may affect actual pull forces.