500 S. Spencer Road
P.O. Box 468
Newton, KS 67114-0468
(800) 835-2526
(316) 284-2020
bmc@buntingmagnetics.com

Plug Samarian Cobalt Magnets 18 & 26

Part No. Description Grade Order Price
SS-808AM .125” D X 0.125” 18 $0.36
SS-810AM 1.00” D X 0.375” T 18 $10.50
SS-811AM 0.75” D X 0.285” T 26 $4.48
SS-812AM 1.00” D X 0.375” T 26 $14.82
SS-813AM 0.250” D X 0.100” T 26 $0.74
SS-814AM 0.10” D X 0.10” T 18 $0.62
SS-815AM 0.118” D X 0.06” T 18 $0.84
SS-816AM 0.156” D X 0.06” T 18 $0.53
SS-817AM 0.158” D X 0.118” T 18 $0.55
SS-818AM 0.187” D X 0.06” T 18 $0.81
SS-819AM 0.20” D X 0.06” T 18 $1.16
SS-820AM 0.20” D X 0.06” T 26 $0.47
SS-821AM 0.25” D X 0.06” T 26 $0.99

Plug Samarian Cobalt 18 & 22

Part No. D T Weight (lbs) Holding Force (lbs) Grade Order Price
SCP1812 .125 .125 .0005 .33 18 $0.75
SCP1825 .250 .100 .0010 2.80 18 $1.50
SCP2220 .500 .190 .0010 5.00 22 $2.72

Block Samarian Cobalt 18 & 26

Part No. T W L Weight (lbs) Grade Order Price
SCB1850 .210 .500 .500 .016 18 $4.82
SCB2625 .100 .250 .250 .002 26 $3.71

Block Samarian Cobalt Magnets 18 & 26

Part No. Description Grade Order Price
SS-800AM .100” T X .250” W X .250” L 26 $0.55
SS-801AM .100” T X .250” W X .250” L 18 $0.55
SS-802AM .210” T X .500 W X .500 L 18 $1.84
SS-803AM .210” T X .500” W X .500” L 26 $1.84
SS-804AM 0.32” T X 0.75 W X 0.75 L 26 $6.38
SS-805AM 0.32” T X 0.75 W X 0.75 L 18 $6.38
SS-806AM 0.425” T X 1.00” W X 1.00” L 18 $15.38
SS-807AM 0.425” T X 1.00” W X 1.00” L 26 $15.38

Important Notes

  • All Measurements are in inches
  • DOM – Direction of magnetization – indicated by M
  • Unless otherwise specified, magnets will be furnished in magnetized condition
  • Holding forces are approximate. These are average values obtained under laboratory conditions.
  • Size, shape, and material of the test piece may affect actual pull forces.

For questions about these products, please contact us at:
(800) 232-4359 within the U.S.A and Canada
(847) 593-2060
Fax - (847) 593-2045