500 S. Spencer Road
P.O. Box 468
Newton, KS 67114-0468
(800) 835-2526
(316) 284-2020
bmc@buntingmagnetics.com

Block Neodymium 35

Part No. T W L Wt. (lbs.) Holding Force (lbs.) Order Price
NEB2700 .410 .480 1.000 .069 15.0 $7.10
NEB3090NP .100 .250 .250 .002 1.4 $0.43
NEB3092NP .100 .200 .400 .002 1.8 $0.41
NEB3094NP .340 .250 .750 .018 7.0 $2.19
NEB3586NP .500 .500 .500 .033 10.0 $6.56
NEB3588NP .250 .500 .750 .024 15.0 $0.61
NEB3590NP .500 .250 .750 .024 7.0 $8.39
NEB3592NP .500 1.000 1.000 .134 40.0 $17.85
NEB3594NP .500 1.000 2.000 .269 80.0 $20.60
NEB3596NP .500 2.000 2.000 .625 140.0 $33.60
NEB3598NP 1.000 2.000 2.000 1.067 180.0 $64.55

Plug High-Temperature (300ºF) Neodymium

Unplated Part No. D T Holding Force(lbs.) Order Price
N35U125100HT .125 .100 .7 $0.26
N35U125125HT .125 .125 .7 $0.28
N35U250100HT .250 .100 1.8 $0.60
N35U250250HT .250 .250 2.9 $1.14
N35U320250HT .320 .250 4.3 $1.84
N35U375060HT .375 .060 1.5 $0.55
N35U375100HT .375 .100 2.8 $0.76
N35U375125HT .375 .125 3.4 $0.87
N35U375250HT .375 .250 5.5 $1.39
N35U875375HT .875 .375 23.0 $23.60
Plated Part No. D T Holding Force(lbs.) Order Price
N35P118060HT .118 .060 .5 $0.24
N35P125100HT .125 .100 .7 $0.26
N35P125125HT .125 .125 .7 $0.28
N35P157040HT .157 .040 .4 $0.26
N35P250100HT .250 .100 1.8 $0.61
N35P250125HT .250 .125 2.1 $0.78
N35P250250HT .250 .250 2.9 $1.16
N35P320250HT .320 .250 4.3 $1.87
N35P375060HT .375 .060 1.5 $0.56
N35P375100HT .375 .100 2.8 $0.78
N35P375125HT .375 .125 3.4 $0.89
N35P375250HT .375 .250 5.5 $1.41
N35P500250HT .500 .250 8.2 $3.05
N35P1000125HT .1000 .125 11.0 $13.68

Plug Neodymium 30, 38, & 40 Unplated

Part No. D T (DOM) Wt. (lbs.) Holding Force (lbs.) Order Price
NEP3062 1.000 .250 .0530 16.0 $12.36
NEP3066 1.000 .500 .1050 26.0 $20.92
NEP3074 2.000 1.000 .8420 115.0 $25.50
*NEP3802 .250 .100 .001 1.2 $0.46
*NEP3810 .875 .375 .060 23.0 $2.55
*NEP4004 .875 .500 .081 30.0 $12.24

*Discounted pricing now available!

Ring Nickel-Plated, Neodymium

Part No. OD ID T Order Price
N35P251225RG .250 .125 .250 $0.75
N35P371212RG .375 .125 .125 $0.79
N35P501212RG .500 .125 .125 $0.85
N35P502525RG .500 .250 .250 $1.45
N35P752525RG .750 .250 .250 $3.23
N35P1005050RG 1.000 .500 .500 $9.05

Plug Neodymium 35 Nickel-Plated

Part No. D T Holding Force (lbs.) Order Price
N35P120060 .120 .060 .5 $0.22
N35P125125 .125 .125 .6 $0.26
N35P125250 .125 .250 .8 $0.30
N35P187060 .187 .060 .8 $0.26
N35P187125 .187 .125 .9 $0.33
N35P187187 .187 .187 1.1 $0.37
N35P187250 .187 .250 1.2 $0.41
N35P187500 .187 .500 1.7 $0.78
N35P220100 .220 .100 1.5 $0.31
N35P220250 .220 .250 2.3 $0.43
N35P220500 .220 .500 2.7 $0.81
N35P250100 .250 .100 1.8 $0.56
N35P250125 .250 .125 2.1 $0.71
N35P250187 .250 .187 2.6 $0.84
N35P250200 .250 .200 2.6 $0.91
N35P250250 .250 .250 2.9 $1.05
N35P250500 .250 .500 3.4 $1.70
N35P320250 .320 .250 4.3 $1.70
N35P375060 .375 .060 1.5 $0.50
N35P375100 .375 .100 2.8 $0.71
N35P375125 .375 .125 3.4 $0.80
N35P375187 .375 .187 4.6 $0.99
N35P375200 .375 .200 4.9 $1.20
N35P375250 .375 .250 5.5 $1.29
N35P375375 .375 .375 6.5 $1.47
N35P375500 .375 .500 7.0 $1.53
N35P500060 .500 .060 1.8 $0.67
N35P500125 .500 .125 4.6 $1.01
N35P500187 .500 .187 6.7 $1.18
N35P500200 .500 .200 7.0 $1.26
N35P500250 .500 .250 8.2 $1.33
N35P500375 .500 .375 10.3 $1.75
N35P500500 .500 .500 11.5 $2.77
N35P625100 .625 .100 5.0 $1.02
N35P625250 .625 .250 11.0 $1.68
N35P750250 .750 .250 13.6 $3.35
N35P750375 .750 .375 18.5 $3.82
N35P750500 .750 .500 21.9 $6.06
N35P750750 .750 .750 26.5 $12.50
N35P830250 .830 .250 14.6 $7.93
N35P830500 .830 .500 24.8 $15.50
N35P870500 .870 .500 29.4 $16.87
N35P8751000 .875 1.000 40.4 $34.41
N35P1000187 1.000 .187 13.1 $3.84
N35P1000250 1.000 .250 18.3 $7.39
N35P1000375 1.000 .375 28.6 $9.41
N35P1000500 1.000 .500 32.9 $12.50
N35P1000750 1.000 .750 40.4 $18.20
N35P1500375 1.500 .375 41.0 $39.10
N35P2000500 2.000 .500 73.0 $51.38

Plug Neodymium 40 Nickel-Plated

Part No. D T Holding Force (lbs.) Order Price
N40P120060 .120 .060 .5 $0.27
N40P125375 .125 .375 2.1 $0.83
N40P187060 .187 .060 .9 $0.30
N40P220100 .220 .100 1.7 $0.37
N40P220250 .220 .250 2.6 $0.50
N40P220500 .220 .500 3.0 $0.95
N40P250100 .250 .100 2.0 $0.65
N40P250125 .250 .125 2.3 $0.83
N40P250200 .250 .200 3.0 $1.06
N40P250250 .250 .250 3.2 $1.24
N40P250500 .250 .500 3.8 $1.98
N40P320250 .320 .250 4.9 $1.98
N40P375060 .375 .060 1.7 $0.58
N40P375100 .375 .100 3.1 $0.83
N40P375125 .375 .125 3.8 $0.94
N40P375250 .375 .250 6.1 $1.51
N40P375500 .375 .500 7.9 $1.81
N40P500060 .500 .060 2.1 $0.79
N40P500200 .500 .200 7.9 $1.47
N40P500250 .500 .250 9.3 $1.55
N40P500375 .500 .375 11.6 $2.04
N40P1000500 1.000 .500 32.2 $14.64

Plug Neodymium 45 Nickel-Plated

Part No. D T Holding Force (lbs.) Order Price
N45P120060 .120 .060 .6 $0.37
N45P187060 .187 .060 1.1 $0.42
N45P220100 .220 .100 1.9 $0.50
N45P220250 .220 .250 3.0 $0.72
N45P250100 .250 .100 2.3 $0.92
N45P250250 .250 .250 3.7 $1.74
N45P375100 .375 .100 3.5 $1.14
N45P375125 .375 .125 4.4 $1.32
N45P500060 .500 .060 2.3 $1.10
N45P500250 .500 .250 10.6 $2.20

Plug Neodymium 50 Nickel-Plated

Part No. D T Holding Force (lbs.) Order Price
N50P120060 .120 .060 .6 $0.50
N50P187060 .187 .060 1.2 $0.64
N50P220100 .220 .100 2.1 $0.80
N50P250100 .250 .100 2.4 $1.44
N50P250250 .250 .250 4.0 $2.70
N50P250500 .250 .500 4.6 $3.84
N50P375100 .375 .100 3.8 $1.81
N50P500250 .500 .250 11.4 $3.41

Important notes

  • All Measurements are in inches
  • DOM – Direction of magnetization – indicated by M
  • Unless otherwise specified, magnets will be furnished in magnetized condition
  • Holding forces are approximate. These are average values obtained under laboratory conditions
  • Size, shape, and material of the test piece may affect actual pull forces