Plug High-Temperature (300ºF) Neodymium
| Unplated Part No. | D | T | Holding Force(lbs.) | Order Price |
| N35U125100HT | .125 | .100 | .7 | $0.26 |
| N35U125125HT | .125 | .125 | .7 | $0.28 |
| N35U250100HT | .250 | .100 | 1.8 | $0.60 |
| N35U250250HT | .250 | .250 | 2.9 | $1.14 |
| N35U320250HT | .320 | .250 | 4.3 | $1.84 |
| N35U375060HT | .375 | .060 | 1.5 | $0.55 |
| N35U375100HT | .375 | .100 | 2.8 | $0.76 |
| N35U375125HT | .375 | .125 | 3.4 | $0.87 |
| N35U375250HT | .375 | .250 | 5.5 | $1.39 |
| N35U875375HT | .875 | .375 | 23.0 | $23.60 |
| Plated Part No. | D | T | Holding Force(lbs.) | Order Price |
| N35P118060HT | .118 | .060 | .5 | $0.24 |
| N35P125100HT | .125 | .100 | .7 | $0.26 |
| N35P125125HT | .125 | .125 | .7 | $0.28 |
| N35P157040HT | .157 | .040 | .4 | $0.26 |
| N35P177098HT | .177 | .098 | – | $0.50 |
| N35P250100HT | .250 | .100 | 1.8 | $0.61 |
| N35P250125HT | .250 | .125 | 2.1 | $0.78 |
| N35P250250HT | .250 | .250 | 2.9 | $1.16 |
| N35P320250HT | .320 | .250 | 4.3 | $1.87 |
| N35P375060HT | .375 | .060 | 1.5 | $0.56 |
| N35P375100HT | .375 | .100 | 2.8 | $0.78 |
| N35P375125HT | .375 | .125 | 3.4 | $0.89 |
| N35P375250HT | .375 | .250 | 5.5 | $1.41 |
| N35P500250HT | .500 | .250 | 8.2 | $3.05 |
| N35P1000125HT | .1000 | .125 | 11.0 | $13.68 |
Plug Neodymium 30, 38, & 40 Unplated
| Part No. | D | T (DOM) | Wt. (lbs.) | Holding Force (lbs.) | Order Price |
| NEP3062 | 1.000 | .250 | .0530 | 16.0 | $12.36 |
| NEP3066 | 1.000 | .500 | .1050 | 26.0 | $20.92 |
| NEP3074 | 2.000 | 1.000 | .8420 | 115.0 | $25.50 |
| *NEP3802 | .250 | .100 | .001 | 1.2 | $0.46 |
| *NEP3810 | .875 | .375 | .060 | 23.0 | $2.55 |
| *NEP4004 | .875 | .500 | .081 | 30.0 | $12.24 |
*Discounted pricing now available!
Plug Neodymium 30 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N30P188100 | .188 | .100 | – | $0.30 |
| N30P375200 | .375 | .200 | – | $1.15 |
| N30P375250 | .375 | .250 | – | $1.22 |
| N30P500200 | .500 | .200 | – | $1.65 |
Plug Neodymium 35 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N35P062500 | .062 | .500 | – | $0.13 |
| N35P105138 | .105 | .138 | – | $0.30 |
| N35P120060 | .120 | .060 | .5 | $0.22 |
| N35P125125 | .125 | .125 | .6 | $0.26 |
| N35P125250 | .125 | .250 | .8 | $0.30 |
| N35P130500 | .130 | .500 | – | $0.60 |
| N35P150350 | .150 | .350 | – | $0.90 |
| N35P187060 | .187 | .060 | .8 | $0.26 |
| N35P187125 | .187 | .125 | .9 | $0.33 |
| N35P187187 | .187 | .187 | 1.1 | $0.37 |
| N35P187250 | .187 | .250 | 1.2 | $0.41 |
| N35P187500 | .187 | .500 | 1.7 | $0.78 |
| N35P220100 | .220 | .100 | 1.5 | $0.31 |
| N35P220250 | .220 | .250 | 2.3 | $0.43 |
| N35P220500 | .220 | .500 | 2.7 | $0.81 |
| N35P250100 | .250 | .100 | 1.8 | $0.56 |
| N35P250125 | .250 | .125 | 2.1 | $0.71 |
| N35P250187 | .250 | .187 | 2.6 | $0.84 |
| N35P250200 | .250 | .200 | 2.6 | $0.91 |
| N35P250250 | .250 | .250 | 2.9 | $1.05 |
| N35P250500 | .250 | .500 | 3.4 | $1.70 |
| N35P315060 | .315 | .060 | – | $0.47 |
| N35P315250 | .315 | .250 | – | $1.60 |
| N35P320250 | .320 | .250 | 4.3 | $1.70 |
| N35P375060 | .375 | .060 | 1.5 | $0.50 |
| N35P375100 | .375 | .100 | 2.8 | $0.71 |
| N35P375125 | .375 | .125 | 3.4 | $0.80 |
| N35P375187 | .375 | .187 | 4.6 | $0.99 |
| N35P375200 | .375 | .200 | 4.9 | $1.20 |
| N35P375250 | .375 | .250 | 5.5 | $1.29 |
| N35P375375 | .375 | .375 | 6.5 | $1.47 |
| N35P375500 | .375 | .500 | 7.0 | $1.53 |
| N35P500060 | .500 | .060 | 1.8 | $0.67 |
| N35P500125 | .500 | .125 | 4.6 | $1.01 |
| N35P500187 | .500 | .187 | 6.7 | $1.18 |
| N35P500200 | .500 | .200 | 7.0 | $1.26 |
| N35P500250 | .500 | .250 | 8.2 | $1.33 |
| N35P500375 | .500 | .375 | 10.3 | $1.75 |
| N35P500500 | .500 | .500 | 11.5 | $2.77 |
| N35P625100 | .625 | .100 | 5.0 | $1.02 |
| N35P625250 | .625 | .250 | 11.0 | $1.68 |
| N35P750250 | .750 | .250 | 13.6 | $3.35 |
| N35P750375 | .750 | .375 | 18.5 | $3.82 |
| N35P750500 | .750 | .500 | 21.9 | $6.06 |
| N35P750750 | .750 | .750 | 26.5 | $12.50 |
| N35P830250 | .830 | .250 | 14.6 | $7.93 |
| N35P830500 | .830 | .500 | 24.8 | $15.50 |
| N35P870500 | .870 | .500 | 29.4 | $16.87 |
| N35P8751000 | .875 | 1.000 | 40.4 | $34.41 |
| N35P1000187 | 1.000 | .187 | 13.1 | $3.84 |
| N35P1000250 | 1.000 | .250 | 18.3 | $7.39 |
| N35P1000375 | 1.000 | .375 | 28.6 | $9.41 |
| N35P1000500 | 1.000 | .500 | 32.9 | $12.50 |
| N35P1000750 | 1.000 | .750 | 40.4 | $18.20 |
| N35P1500375 | 1.500 | .375 | 41.0 | $39.10 |
| N35P2000500 | 2.000 | .500 | 73.0 | $51.38 |
Plug Neodymium 38 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N38P125125 | .125 | .125 | – | $0.28 |
| N38P125250 | .125 | .250 | – | $0.36 |
| N38P125500 | .125 | .500 | – | $0.42 |
| N38P125750 | .125 | .750 | – | $0.90 |
| N38P1251000 | .125 | 1.000 | – | $1.59 |
| N38P250125 | .250 | .125 | – | $0.75 |
| N38P250250 | .250 | .250 | – | $1.15 |
| N38P250500 | .250 | .500 | – | $1.75 |
| N38P250750 | .250 | .750 | – | $2.25 |
| N38P2501000 | .250 | 1.000 | – | $3.49 |
| N38P375125 | .375 | .125 | – | $0.85 |
| N38P375250 | .375 | .250 | – | $1.35 |
| N38P375375 | .375 | .375 | – | $1.57 |
| N38P375500 | .375 | .500 | – | $1.63 |
| N38P3751000 | .375 | 1.000 | – | $3.26 |
| N38P3751500 | .375 | 1.500 | – | $4.89 |
| N38P500125 | .500 | .125 | – | $1.11 |
| N38P500250 | .500 | .250 | – | $1.43 |
| N38P500375 | .500 | .375 | – | $1.85 |
| N38P500500 | .500 | .500 | – | $2.85 |
| N38P500750 | .500 | .750 | – | $4.29 |
| N38P5001000 | .500 | 1.000 | – | $5.52 |
| N38P5001500 | .500 | 1.500 | – | $7.55 |
| N38P750125 | .750 | .125 | – | $1.73 |
| N38P750250 | .750 | .250 | – | $3.45 |
| N38P750375 | .750 | .375 | – | $3.92 |
| N38P750500 | .750 | .500 | – | $6.16 |
| N38P750625 | .750 | .625 | – | $9.63 |
| N38P750750 | .750 | .750 | – | $12.75 |
| N38P7501000 | .750 | 1.000 | – | $14.20 |
| N38P7501500 | .750 | 1.500 | – | $15.64 |
| N38P1000125 | 1.000 | .125 | – | $3.75 |
| N38P1000250 | 1.000 | .250 | – | $7.49 |
| N38P1000375 | 1.000 | .375 | – | $9.50 |
| N38P1000500 | 1.000 | .500 | – | $12.75 |
| N38P1000625 | 1.000 | .625 | – | $15.94 |
| N38P1000750 | 1.000 | .750 | – | $18.50 |
| N38P1000875 | 1.000 | .875 | – | $19.42 |
| N38P10001000 | 1.000 | 1.000 | – | $20.63 |
| N38P10001500 | 1.000 | 1.500 | – | $27.11 |
| N38P10002000 | 1.000 | 2.000 | – | $35.27 |
| N38P1500250 | 1.500 | .250 | – | $21.55 |
| N38P1500500 | 1.500 | .500 | – | $31.21 |
| N38P1500750 | 1.500 | .750 | – | $39.86 |
| N38P15001000 | 1.500 | 1.000 | – | $45.23 |
| N38P15001500 | 1.500 | 1.500 | – | $53.21 |
| N38P15002000 | 1.500 | 2.000 | – | $77.04 |
Plug Neodymium 40 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N40P120060 | .120 | .060 | .5 | $0.27 |
| N40P125375 | .125 | .375 | 2.1 | $0.83 |
| N40P187060 | .187 | .060 | .9 | $0.30 |
| N40P220100 | .220 | .100 | 1.7 | $0.37 |
| N40P220250 | .220 | .250 | 2.6 | $0.50 |
| N40P220500 | .220 | .500 | 3.0 | $0.95 |
| N40P250100 | .250 | .100 | 2.0 | $0.65 |
| N40P250125 | .250 | .125 | 2.3 | $0.83 |
| N40P250200 | .250 | .200 | 3.0 | $1.06 |
| N40P250250 | .250 | .250 | 3.2 | $1.24 |
| N40P250500 | .250 | .500 | 3.8 | $1.98 |
| N40P320250 | .320 | .250 | 4.9 | $1.98 |
| N40P375060 | .375 | .060 | 1.7 | $0.58 |
| N40P375100 | .375 | .100 | 3.1 | $0.83 |
| N40P375125 | .375 | .125 | 3.8 | $0.94 |
| N40P375250 | .375 | .250 | 6.1 | $1.51 |
| N40P375500 | .375 | .500 | 7.9 | $1.81 |
| N40P500060 | .500 | .060 | 2.1 | $0.79 |
| N40P500200 | .500 | .200 | 7.9 | $1.47 |
| N40P500250 | .500 | .250 | 9.3 | $1.55 |
| N40P500375 | .500 | .375 | 11.6 | $2.04 |
| N40P1000500 | 1.000 | .500 | 32.2 | $14.64 |
Plug Neodymium 45 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N45P120060 | .120 | .060 | .6 | $0.37 |
| N45P140350 | .140 | .350 | – | $0.69 |
| N45P187060 | .187 | .060 | 1.1 | $0.42 |
| N45P220100 | .220 | .100 | 1.9 | $0.50 |
| N45P220250 | .220 | .250 | 3.0 | $0.72 |
| N45P250100 | .250 | .100 | 2.3 | $0.92 |
| N45P250250 | .250 | .250 | 3.7 | $1.74 |
| N45P375100 | .375 | .100 | 3.5 | $1.14 |
| N45P375125 | .375 | .125 | 4.4 | $1.32 |
| N45P500060 | .500 | .060 | 2.3 | $1.10 |
| N45P500250 | .500 | .250 | 10.6 | $2.20 |
Plug Neodymium 48 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N48P150035 | .150 | .035 | – | $0.10 |
Plug Neodymium 50 Nickel-Plated
| Part No. | D | T | Holding Force (lbs.) | Order Price |
| N50P120060 | .120 | .060 | .6 | $0.50 |
| N50P187060 | .187 | .060 | 1.2 | $0.64 |
| N50P220100 | .220 | .100 | 2.1 | $0.80 |
| N50P250100 | .250 | .100 | 2.4 | $1.44 |
| N50P250250 | .250 | .250 | 4.0 | $2.70 |
| N50P250500 | .250 | .500 | 4.6 | $3.84 |
| N50P375100 | .375 | .100 | 3.8 | $1.81 |
| N50P500250 | .500 | .250 | 11.4 | $3.41 |
Important notes
- All Measurements are in inches
- DOM – Direction of magnetization – indicated by M
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions
- Size, shape, and material of the test piece may affect actual pull forces
For questions about these products, please contact us at:
(800) 232-4359 within the U.S.A and Canada
(847) 593-2060
Fax - (847) 593-2045
Join us on: