Two- and Three-Pole Neo Assemblies
| Part No. | D | T | # of Poles | Wt. (lbs.) | Holding Value (lbs.) | Order Price |
| BM2021RE | .250 | .500 | 2 | .003 | 2.0 | $9.40 |
| BM2022RE | .375 | .500 | 2 | .006 | 5.5 | $9.77 |
| BM2023RE | .500 | .500 | 2 | .011 | 10.4 | $10.17 |
| BM2031RE | .625 | .500 | 3 | .021 | 19.3 | $18.65 |
| BM2032RE | .750 | .500 | 3 | .031 | 34.6 | $19.81 |
| BM2033RE | 1.000 | .500 | 3 | .056 | 55.5 | $23.00 |
| BM2034RE | 1.250 | .500 | 3 | .089 | 85.0 | $24.04 |
Concentric Neo Assemblies
| Part No. | D | T | Tap Size | Tap Length | Wt. (lbs.) | Holding Value (lbs.) | Order Price |
| BM2101RE | .375 | .500 | #8-32 | .28 | .013 | 5.3 | $14.59 |
| BM2102RE | .500 | .500 | #10-32 | .28 | .024 | 14.0 | $16.06 |
| BM2103RE | .625 | .500 | #10-32 | .28 | .040 | 23.0 | $15.55 |
| BM2104RE | .750 | .500 | #10-32 | .28 | .058 | 36.0 | $20.50. |
| BM2105RE | 1.000 | .500 | #.25-20 | .28 | .102 | 58.0 | $26.03 |
| BM2106RE | 1.250 | .500 | #.3125-18 | .34 | .163 | 100.0 | $41.66 |
| BM2107RE | 1.375 | .500 | #.3125-18 | .28 | .194 | 115.0 | $51.93 |
Rare Earth Assemblies
| Part No. | D | L | Tap Size (unc) | Depth | Holding Value (lbs.) | Order Price |
| BM2004 | .500 | .46875 | #10-32 | .203125 | 6.0 | $10.74 |
| BM2006 | .625 | .625 | #.25-20 | .203125 | 14.0 | $13.54 |
| BM2010 | .875 | .8125 | #.25-20 | .234375 | 29.0 | $14.65 |
| BM2012 | 1.000 | 1.000 | #.25-20 | .234375 | 33.0 | $15.67 |
All dimensions are in inches.
Holding values calculated for optimum conditions.
Specifications subject to change without notice.