Ceramic Shallow Holdfasts
| Part No. | D | L | Holding Value (lbs.) | Order Price |
| BM1808 | 2.59375 | .4219 | 55.0 | $16.68 |
| BM1810 | 2.9531 | .5156 | 77.0 | $18.46 |
| BM1812 | 3.9375 | .625 | 165.0 | $35.36 |
Alnico Holdfasts
| Part No. | D | L | Holding Value (lbs.) | Order Price |
| BM1040 | 1.750 | 1.750 | 73.0 | $67.51 |
| BM1042 | 2.125 | 2.000 | 132.0 | $86.74 |
| BM1044 | 2.750 | 2.500 | 287.0 | $115.37 |
| BM1046 | 4.000 | 2.9375 | 403.0 | $221.54 |
Note: Max temp is 212ยบ F
Important notes
All dimensions are inches.
Holding values calculated for optimum conditions.
Specifications subject to change without notice.
For “Stock Permanent Magnetic Specifications Comparison Chart” click HERE.