Low Profile Electromagnets
The BLP series Electromagnets feature a low profile height of 1/2” for the BLP1 series and 3/4” for the BLP2 series.
Multiple pole design and large pole area create a shallow field depth with excellent poundsper- square-inch ratings that enhance performance on thin material.
Can be used as a single unit for small work or in multiples on a spreader bar for larger workpieces.
BLP series Electromagnets are able to lift one sheet at a time off a stack when used in conjunction with rectifier-controllers equipped with variable power.
Consult factory for recommendations.

1/2 Inch Low Profile Electromagnets – 12 VDC*
| - | SPECIFICATIONS | - | - | POUNDS PULL VS. METAL THICKNESS | - | - | - | - | - | - |
| Part No. | Length A | Watts | Net Weight | 31 ga .0105 | 28 ga .0149 | 20 ga .0359 | 16 ga .0598 | 11 ga .1196 | 7 ga .1793 | Order Price |
| BLP1-1015-12 | 1.50 Dia | 3.8 | .125 lbs | .5 | 1.5 | 6.0 | 11.0 | 24.0 | 30.0 | $88.00 |
| BLP1-3048-12 | 4.750 | 8.4 | .3125 lbs | 4.0 | 5.5 | 20.0 | 40.0 | 94.0 | 114.0 | $138.00 |
| BLP1-4060-12 | 6.000 | 11.2 | .875 lbs | 4.0 | 6.0 | 22.0 | 50.0 | 120.0 | 145.0 | $157.00 |
| BLP1-6085-12 | 8.500 | 16.8 | 1.1875 lbs | 5.5 | 8.5 | 27.0 | 71.0 | 171.0 | 209.0 | $192.00 |
| BLP1-9124-12 | 12.375 | 25.7 | 1.625 lbs | 8.0 | 13.0 | 43.0 | 105.0 | 250.0 | 307.0 | $246.00 |
All dimensions are in inches.
Cross-section of all units: .5” thick x 1.5” wide – Units mounted using #10 socket head screws.
*Optional voltages available
Any group of 12 volt electromagnets to be energized by a single rectifier-controller should not exceed 100 watts.
3/4 Inch Low Profile Electromagnets – 110 VDC*
| - | SPECIFICATIONS | - | - | POUNDS PULL VS. METAL THICKNESS | - | - | - | - | - | - |
| Part No. | Length A | Watts | Net Weight | 31 ga .0105 | 28 ga .0149 | 20 ga .0359 | 16 ga .0598 | 11 ga .1196 | 7 ga .1793 | Order Price |
| BLP2-1020-110 | 2.0 | 3.9 | .5625 lbs | 1.0 | 1.5 | 6.0 | 16.0 | 42.0 | 66.0 | $100.00 |
| BLP2-4080-110 | 8.0 | 16.0 | 3.0 lbs | 4.0 | 7.0 | 23.0 | 64.0 | 171.0 | 266.0 | $182.00 |
| BLP2-6120-110 | 12.0 | 24.0 | 4.3125 lbs | 6.0 | 10.0 | 35.0 | 100.0 | 260.0 | 400.0 | $226.00 |
| BLP2-8160-110 | 16.0 | 31.0 | 6.0 lbs | 8.5 | 15.0 | 55.0 | 120.0 | 320.0 | 505.0 | $272.00 |
All dimensions are in inches
Cross-section of all units: .75” thick x 2” wide – Units mounted using .25” socket head screws.
*Optional voltages available