Main
Round Lifting Magnets are intended to lift solid, compact material. Standard units are not intended for handling scrap or small parts.
Note: Lifting capacities shown are for low-carbon steel at magnetic saturation with a surface finish equivalent to cold-rolled steel. All ratings include a 2:1 safety factor. Do not exceed rated capacity.
Round Lifting Electromagnets
| Part No. | Volts | DC Watts | Lift Capacity | A | B | C | Wt. (lbs.) | Order Price |
| BLE-6030-110 | 110 | 85 | 1000 lbs | 3 | 6 | 6 | 25 | $748.00 |
| BLE-8041-110 | 110 | 130 | 2000 lbs | 4.125 | 8 | 7.375 | 48 | $1,148.00 |
| BLE-10043-110 | 110 | 170 | 3000 lbs | 4.375 | 10 | 8.375 | 86 | $1,506.00 |
| BLE-12052-110 | 110 | 200 | 4500 lbs | 5.250 | 12 | 9.250 | 146 | $1,880.00 |
| BLE-16067-110 | 110 | 310 | 8000 lbs | 6.750 | 16 | 12.750 | 360 | $4,331.00 |
| BLE-20071-110 | 110 | 570 | 12000 lbs | 7.125 | 20 | 14 | 540 | $5,563.00 |
Round Lifting Electromagnets (with Rectifiers)
| Part No. | Volts | DC Watts | Lift Capacity | A | B | C | Wt. (lbs.) | Order Price |
| BLE-6030-110-R | 110 | 85 | 1000 lbs | 3 | 6 | 6 | 25 | $1,316.00 |
| BLE-8041-110-R | 110 | 130 | 2000 lbs | 4.125 | 8 | 7.375 | 48 | $1,724.00 |
| BLE-10043-110-R | 110 | 170 | 3000 lbs | 4.375 | 10 | 8.375 | 86 | $2,075.00 |
| BLE-12052-110-R | 110 | 200 | 4500 lbs | 5.250 | 12 | 9.250 | 146 | $2,454.00 |
| BLE-16067-110-R | 110 | 310 | 8000 lbs | 6.750 | 16 | 12.750 | 360 | $4,902.00 |
| BLE-20071-110-R | 110 | 570 | 12000 lbs | 7.125 | 20 | 14 | 540 | $7,637.00 |
Important Info
(Dimensions in inches)
Models are available with or without rectifiers.
For questions about these products, please contact us at:
(800) 232-4359 within the U.S.A and Canada
(847) 593-2060
Fax - (847) 593-2045
Join us on: