500 S. Spencer Road
P.O. Box 468
Newton, KS 67114-0468
(800) 835-2526
(316) 284-2020
bmc@buntingmagnetics.com

Round Electromagnets

Part No. Diameter A Height B Thread C Thread Depth Location of Leads E DC Volts Watts Pull* (lbs.) Wt. Order Price
BDE-0515-12 .50 1.500 6-32 .375 .1875* 12 1.4 4 1.50 oz $89.00
BDE-0812-12 .75 1.250 10-32 .375 .1875 12 1.5 10 1.70 oz $49.00
BDE-1007-12 1.00 .719 10-32 .375 .125 12 1.0 10 1.90 oz $47.00
BDE-1012-12 1.00 1.250 10-32 .375 .1875 12 4.5 20 2.60 oz $51.00
BDE-1212-12 1.25 1.250 .25-20 .375 .250 12 4.5 40 4.20 oz $59.00
BDE-1716-12 1.75 1.625 .25-20 .500 .375 12 3.0 160 11.00 oz $72.00
BDE-2016-12 2.00 1.625 .25-20 .500 .250 12 5.2 220 1.00 lbs $76.00
BDE-3020-12 3.00 2.000 (2).25-20 .500 .625 12 12.0 500 3.25 lbs $209.00
BDE-3515-12 3.50 1.500 (2).25-20 .500 .3125* 12 8.0 650 3.25 lbs $275.00
BDE-4032-12 4.00 3.000 (2).375-16 .625 .375* 12 33.0 900 9.00 lbs $294.00
BDE-6012-12 6.00 1.250 (2).25-20 .625 .875* 12 7.8 1000 8.00 lbs $436.00

Important Info

(Dimensions in inches)

*For lift capacity, reduce Pull by 50%

Available in 24VDC & 110VDC at no additional charge.