Rectangular Electromagnets
| Part No. | Width | Length | Height | Mount | Thread | Thread Depth | Location of Leads | - | DC Volts | Watts | Pull* (lbs.) | Wt. (lbs.) | Order Price |
| - | A | B | C | D | E | F | G | H | - | - | - | - | - |
| BRE-1525-12 | 1.50 | 2.50 | 1.25 | 1.00 | 10-32 | .375 | .750 | .500 | 12 | 5 | 200 | 1 | $83.00 |
| BRE-2525-12 | 2.50 | 2.50 | 1.50 | .75 | .25-20 | .500 | 1.375* | .375* | 12 | 8 | 450 | 2 | $104.00 |
| BRE-2545-12 | 2.50 | 4.50 | 2.00 | 2.00 | .25-20 | .500 | 1.500 | .750 | 12 | 12 | 750 | 5 | $177.00 |
| BRE-3060-12 | 3.00 | 6.00 | 2.00 | 3.00 | .375-16 | .500 | 1.000+ | 1.000+ | 12 | 37 | 1000 | 11 | $245.00 |
| BRE-4080-110 | 4.00 | 8.00 | 2.50 | 4.00 | .375-16 | .750 | 1.250+ | 1.250+ | 110 | 42 | 2000 | 22 | $313.00 |
(Dimensions in inches)
Available in 24 VDC and 110 VDC at no additional charge
*For lift capacity, reduce Pull by 50%.