Small Bi-Polar Electromagnets
| Part No. | Width | Length | Height | Mounting | Thread & Length | Location of Leads | - | DC Volts | Watts | Pull* (lbs.) | Wt. | Order Price |
| - | A | B | C | D | E | F | G | - | - | - | - | - |
| BBP-0916-12 | .9375 | 1.625 | 1.625 | .875 | 10-32 x .9375 | .4375 | .250 | 12 | 5.0 | 25 | 8 oz. | $102.00 |
| BBP-1535-12 | 1.500 | 3.500 | 2.625 | 2.250 | .25-20 x .5 | .750 | .625 | 12 | 12.0 | 220 | 2 lbs | $250.00 |
| BBP-1620-12 | 1.6875 | 2.000 | 1.8125 | .875 | 10-32 x .9375 | 1.000 | .3125 | 12 | 6.5 | 80 | 1 lb | $121.00 |
| BBP-2341-12 | 2.375 | 4.125 | 3.875 | 2.500 | .375-16 x .5 | 1.1875 | 1.125 | 12 | 15.0 | 440 | 6 lbs. | $254.00 |
| BBP-2856-12 | 2.875 | 5.625 | 4.000 | 3.500 | .375-16 x .5 | 1.4375 | 1.125 | 12 | 22.0 | 650 | 11 lbs | $322.00 |
| BBP-4176-12 | 4.125 | 7.625 | 4.750 | 5.000 | .5-13 × 1 | 2.0625 | 1.125 | 12 | 35.0 | 1100 | 25 lbs | $451.00 |
(Dimensions in inches)
- For lift capacity, reduce Pull by 50%
For questions about these products, please contact us at:
(800) 232-4359 within the U.S.A and Canada
(847) 593-2060
Fax - (847) 593-2045
Join us on: