Ring Ceramic 5 & 8
| Part No. | A | B | C | Type | Order Price |
| R2401 | 2.395 | .250 | 1.015 | 8 | $3.40 |
| R2406 | 1.623 | .167 | .705 | 8 | $3.19 |
| R2408 | 1.125 | .250 | .395 | 8 | $0.80 |
| R2409 | .750 | .250 | .271 | 8 | $0.71 |
| R2410 | .500 | .125 | .187 | 8 | $0.35 |
| R2411 | 1.550 | .375 | .540 | 8 | $1.46 |
| R2501 | 2.835 | .400 | 1.155 | 5 | $21.61 |
| R2510 | .551 | .078 | .197 | 8 | $0.25 |
| R2511 | .551 | .098 | .197 | 8 | $0.25 |
| SF-803AM | .550 | .200 | .230 | 5 | $0.65 |
Disc Ceramic 5
| Part No. | A | B | Order Price |
| DH911 | .500 | .200 | $0.10 |
| DH912 | .710 | .200 | $0.15 |
| DH913 | .970 | .156 | $0.38 |
| SF-802AM | .980 | .260 | $0.75 |
| SF-804AM | .375 | .250 | $5.28 |
| SF-808AM | .745 | .250 | $0.22 |
| SF-810AM | .750 | .125 | $0.09 |
| SF-811AM | 1.000 | .125 | $0.12 |
Disc Ceramic 8
| Part No. | A | B | Order Price |
| DH915 | .472 | .197 | $0.15 |
| DH916 | .701 | .197 | $0.89 |
| DH917 | .970 | .156 | $0.48 |
Rectangle With Hole
| Part No. | A | B | C | D | Grade | Order Price |
| DH914 | 1.000 | .750 | .177 | .187 | 5 | $0.48 |
| DH914P | 1.000 | .750 | .177 | .187 | 5 | $0.59 |
| SF-807AM | 1.000 | .750 | .177 | .184 | 1 | $3.21 |
DH914P* Two poles per face
Block Ceramic 5
| Part No. | A | B | C | Pull Strength (lbs) | Order Price |
| SF-800AM | 0.88 | .495 | .495 | – | $0.61 |
| SF-801AM | 1.37 | .584 | .317 | – | $0.88 |
| SF-805AM | 1.94 | .750 | .125 | – | $2.61 |
Block Ceramic 8
| Part No. | A | B | C | Pull Strength (lbs) | Order Price |
| MA370 | .093 | .785 | 2.000 | 0.53 | $1.21 |
| MA380 | .093 | 1.000 | 2.000 | 0.54 | $3.67 |
| MA405 | .106 | .640 | 10.625 | 0.83 | $4.56 |
| MA415 | .106 | .785 | 10.625 | 0.83 | $5.63 |
| MA450 | .125 | 1.000 | 10.625 | 1.14 | $7.63 |
| MA460 | .125 | 1.000 | 2.000 | 0.90 | $1.21 |
| MA480 | .187 | 1.000 | 2.000 | 1.70 | $1.75 |
| MA490 | .187 | 1.000 | 10.625 | 2.40 | $10.93 |
| MA510 | .198 | .640 | 10.500 | 2.62 | $8.19 |
| MA520 | .198 | .785 | 10.500 | 2.64 | $11.13 |
| MA540 | .250 | .219 | .344 | 0.44 | $0.39 |
| MA550 | .250 | .219 | .219 | 0.31 | $1.80 |
| MA560 | .250 | .375 | .375 | 0.68 | $0.93 |
| MA570 | .250 | .375 | .500 | 0.84 | $0.51 |
| MA610 | .250 | 2.000 | 3.000 | 3.39 | $2.28 |
| MA620 | .250 | .875 | 1.875 | 2.45 | $2.86 |
| MA640 | .250 | 1.000 | 2.000 | 2.60 | $1.59 |
| MA650 | .250 | .955 | 10.600 | 4.02 | $12.58 |
| MA660 | .312 | .531 | 2.000 | 2.77 | $2.55 |
| MA680 | .312 | 1.000 | 2.000 | 3.49 | $3.47 |
| MA740 | .375 | 1.000 | 2.000 | 4.37 | $3.84 |
| MA760 | .392 | .406 | 1.875 | 2.93 | $1.02 |
| MA800 | .392 | .875 | .906 | 2.87 | $2.26 |
| MA820 | .392 | .875 | 1.875 | 4.22 | $0.38 |
| MA820H* | .392 | .875 | 1.875 | 4.22 | $0.77 |
| MA825 | .395 | .125 | 2.000 | 1.49 | $1.62 |
| MA830 | .395 | .250 | 2.000 | 2.35 | $1.89 |
| MA845 | .395 | .375 | 2.000 | 2.95 | $1.35 |
| MA850 | .395 | .500 | 2.000 | 3.41 | $2.66 |
| MA860 | .395 | .531 | 2.000 | 3.52 | $1.15 |
| MA865 | .395 | .625 | 2.000 | 3.79 | $3.16 |
| MA867 | .395 | .531 | 10.500 | 7.93 | $10.25 |
| MA880 | .395 | .688 | 2.000 | 3.96 | $1.79 |
| MA883 | .395 | .688 | 10.500 | 8.24 | $8.61 |
| MA885 | .395 | .750 | 2.000 | 4.11 | $2.95 |
| MA890 | .395 | .875 | 2.000 | 4.39 | $4.00 |
| MA900 | .395 | 1.000 | .438 | 2.03 | $0.95 |
| MA920 | .395 | 1.000 | 2.000 | 4.64 | $2.08 |
| MA940 | .395 | 1.000 | 10.500 | 8.64 | $10.80 |
| MA960 | .395 | 3.352 | 10.625 | 9.85 | $20.77 |
| MA1000 | .500 | 1.000 | 2.000 | 5.96 | $4.65 |
| MA1010 | .500 | 3.500 | 10.625 | 14.85 | $22.94 |
| MA1015 | .750 | .625 | .594 | 2.44 | $2.90 |
| MA1020 | .750 | 1.000 | 2.000 | 8.49 | $4.90 |
| MA1025 | .750 | 1.000 | 10.500 | 21.61 | $30.63 |
| MA1040 | .750 | 1.719 | 3.532† | 15.50 | $11.64 |
| MA1044 | 1.000 | .125 | 2.000 | 1.93 | $3.37 |
| MA1045 | .750 | 3.532 | 10.625 | 28.78 | $39.51 |
| MA1048 | 1.000 | .250 | 2.000 | 3.55 | $1.72 |
| MA1052 | 1.000 | .375 | 2.000 | 4.96 | $3.88 |
| MA1056 | 1.000 | .500 | 2.000 | 6.21 | $5.87 |
| MA1058 | 1.000 | .625 | 2.000 | 7.35 | $4.08 |
| MA1065 | 1.000 | .750 | 2.000 | 8.40 | $3.17 |
| MA1070 | 1.000 | .750 | 10.500 | 26.84 | $21.08 |
| MA1085 | 1.000 | .875 | 2.000 | 9.37 | $10.63 |
| MA1100 | 1.000 | 1.000 | 2.000 | 10.28 | $4.56 |
| MA1109 | 1.000 | 1.000 | 6.000 | 25.00 | $9.10 |
| MA1110 | 1.000 | 1.000 | 10.500 | 30.14 | $15.94 |
| MA1115 | 1.000 | 1.125 | 2.000 | 11.13 | $10.44 |
| MA1117 | 1.000 | 1.178 | 1.178 | 7.81 | $5.03 |
| MA1120 | 1.000 | 1.250 | .500 | 4.17 | $2.16 |
| MA1140 | 1.000 | 1.250 | .828 | 6.25 | $4.95 |
| MA1143 | 1.000 | 1.250 | 2.000 | 11.94 | $12.29 |
| MA1146 | 1.000 | 1.375 | 2.000 | 12.71 | $6.37 |
| MA1149 | 1.000 | 1.500 | 2.000 | 13.44 | $8.67 |
| MA1152 | 1.000 | 1.625 | 2.000 | 14.14 | $8.28 |
| MA1160 | 1.000 | 1.719 | 3.532† | 20.66 | $9.89 |
| MA1170 | 1.000 | 1.719 | 10.500† | 36.23 | $26.13 |
| MA1175 | 1.000 | 2.000 | 10.500 | 37.90 | $62.66 |
| MA1180 | 1.000 | 2.063 | 1.563 | 14.08 | $6.68 |
| MA1183 | 1.000 | 2.418 | 10.500 | 39.97 | $55.62 |
| MA1185 | 1.000 | 2.563 | 3.125 | 23.65 | $23.29 |
| MA1225 | 1.000 | 3.532 | 10.625 | 44.24 | $41.42 |
| MA1226 | .500 | 4.000 | 6.000 | 13.55 | $14.66 |
| MA1227 | .750 | 4.000 | 6.000 | 25.28 | $22.94 |
| MA1228 | 1.000 | 4.000 | 6.000 | 37.64 | $19.12 |
| SF-809AM | 3.00 | 2.00 | .125 | – | $1.39 |
Important notes
† Tolerance ± 1 1/2% this dimension
* 2 Countersunk holes- All Measurements are in inches
- DOM – Direction of magnetization – indicated by M
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions
- Size, shape, and material of the test piece may affect actual pull forces
NOTE: Special size blocks available on request
For questions about these products, please contact us at:
(800) 232-4359 within the U.S.A and Canada
(847) 593-2060
Fax - (847) 593-2045
Join us on: