500 S. Spencer Road
P.O. Box 468
Newton, KS 67114-0468
(800) 835-2526
(316) 284-2020
bmc@buntingmagnetics.com

Ring Ceramic 5 & 8

Part No. A B C Type Order Price
R2401 2.395 .250 1.015 8 $3.09
R2406 1.623 .167 .705 8 $2.90
R2408 1.125 .250 .395 8 $0.72
R2409 .750 .250 .271 8 $0.64
R2410 .500 .125 .187 8 $0.32
R2411 1.550 .375 .540 8 $1.33
R2501 2.835 .400 1.155 5 $19.64
R2510 .551 .078 .197 8 $0.23
R2511 .551 .098 .197 8 $0.23

Disc Ceramic 8

Part No. A B Order Price
DH915 .472 .197 $0.14
DH916 .701 .197 $0.26
DH917 .970 .156 $0.44

Plug Ceramic 8

Part No. D L Order Price
MA365 .883 1 $1.45

Disc Ceramic 5

Part No. A B Order Price
DH911 .500 .200 $0.09
DH912 .710 .200 $0.14
DH913 .970 .156 $0.34

Rectangle With Hole Ceramic 5

Part No. A B C D Order Price
DH914 1.000 .750 .177 .187 $0.44
DH914P 1.000 .750 .177 .187 $0.53

DH914P* Two poles per face

Block Ceramic 8

Part No. A B C Pull Strength (lbs) Order Price
MA370 .093 .785 2.000 0.53 $1.10
MA380 .093 1.000 2.000 0.54 $3.34
MA405 .106 .640 10.625 0.83 $4.14
MA415 .106 .785 10.625 0.83 $5.12
MA450 .125 1.000 10.625 1.14 $6.94
MA460 .125 1.000 2.000 0.90 $1.10
MA480 .187 1.000 2.000 1.70 $1.59
MA490 .187 1.000 10.625 2.40 $9.94
MA510 .198 .640 10.500 2.62 $7.45
MA520 .198 .785 10.500 2.64 $10.12
MA540 .250 .219 .344 0.44 $0.36
MA550 .250 .219 .219 0.31 $1.64
MA560 .250 .375 .375 0.68 $0.84
MA570 .250 .375 .500 0.84 $0.46
MA610 .250 2.000 3.000 3.39 $2.07
MA620 .250 .875 1.875 2.45 $2.60
MA640 .250 1.000 2.000 2.60 $1.45
MA650 .250 .955 10.600 4.02 $11.44
MA660 .312 .531 2.000 2.77 $2.32
MA680 .312 1.000 2.000 3.49 $3.16
MA740 .375 1.000 2.000 4.37 $3.49
MA760 .392 .406 1.875 2.93 $0.93
MA800 .392 .875 .906 2.87 $2.05
MA820 .392 .875 1.875 4.22 $0.34
MA820H* .392 .875 1.875 4.22 $0.70
MA825 .395 .125 2.000 1.49 $1.47
MA830 .395 .250 2.000 2.35 $1.72
MA845 .395 .375 2.000 2.95 $1.22
MA850 .395 .500 2.000 3.41 $2.42
MA860 .395 .531 2.000 3.52 $1.05
MA865 .395 .625 2.000 3.79 $2.87
MA867 .395 .531 10.500 7.93 $9.32
MA880 .395 .688 2.000 3.96 $1.63
MA883 .395 .688 10.500 8.24 $7.83
MA885 .395 .750 2.000 4.11 $2.68
MA890 .395 .875 2.000 4.39 $3.63
MA900 .395 1.000 .438 2.03 $0.87
MA920 .395 1.000 2.000 4.64 $1.89
MA940 .395 1.000 10.500 8.64 $9.82
MA960 .395 3.352 10.625 9.85 $18.88
MA1000 .500 1.000 2.000 5.96 $4.23
MA1010 .500 3.500 10.625 14.85 $20.85
MA1015 .750 .625 .594 2.44 $2.64
MA1020 .750 1.000 2.000 8.49 $4.45
MA1025 .750 1.000 10.500 21.61 $27.85
MA1040 .750 1.719 3.532† 15.50 $10.58
MA1044 1.000 .125 2.000 1.93 $3.06
MA1045 .750 3.532 10.625 28.78 $35.92
MA1048 1.000 .250 2.000 3.55 $1.57
MA1052 1.000 .375 2.000 4.96 $3.53
MA1056 1.000 .500 2.000 6.21 $5.33
MA1058 1.000 .625 2.000 7.35 $3.71
MA1065 1.000 .750 2.000 8.40 $2.89
MA1070 1.000 .750 10.500 26.84 $19.17
MA1085 1.000 .875 2.000 9.37 $9.67
MA1100 1.000 1.000 2.000 10.28 $4.14
MA1109 1.000 1.000 6.000 25.00 $8.27
MA1110 1.000 1.000 10.500 30.14 $14.49
MA1115 1.000 1.125 2.000 11.13 $9.49
MA1117 1.000 1.178 1.178 7.81 $4.57
MA1120 1.000 1.250 .500 4.17 $1.96
MA1140 1.000 1.250 .828 6.25 $4.50
MA1143 1.000 1.250 2.000 11.94 $11.17
MA1146 1.000 1.375 2.000 12.71 $5.80
MA1149 1.000 1.500 2.000 13.44 $8.67
MA1152 1.000 1.625 2.000 14.14 $7.53
MA1160 1.000 1.719 3.532† 20.66 $8.99
MA1170 1.000 1.719 10.500† 36.23 $23.75
MA1175 1.000 2.000 10.500 37.90 $56.97
MA1180 1.000 2.063 1.563 14.08 $6.07
MA1183 1.000 2.418 10.500 39.97 $50.56
MA1185 1.000 2.563 3.125 23.65 $21.17
MA1225 1.000 3.532 10.625 44.24 $37.66
MA1226 .500 4.000 6.000 13.55 $13.32
MA1227 .750 4.000 6.000 25.28 $20.85
MA1228 1.000 4.000 6.000 37.64 $17.38

Important notes

† Tolerance ± 1 1/2% this dimension

* 2 Countersunk holes
  • All Measurements are in inches
  • DOM – Direction of magnetization – indicated by M
  • Unless otherwise specified, magnets will be furnished in magnetized condition
  • Holding forces are approximate. These are average values obtained under laboratory conditions
  • Size, shape, and material of the test piece may affect actual pull forces

NOTE: Special size blocks available on request