RIng Cast Alnico 5
| Part No. | A | B | C | Wt. (lbs.) | Order Price |
| CR1401 | .717 | .315 | .312 | .026 | $7.90 |
| CR1407 | 1.405 | .850 | .500 | .131 | $26.58 |
| CR1410 | 1.500 | 1.000 | 1.500 | .390 | $43.96 |
| CR1411 | 1.530 | .500 | .375 | .157 | $20.93 |
Optional magnetization along diameter
Ring Cast Alnico 5
| Part No. | A | B | C | Wt. (lbs.) | H/F 2 Poles 1 Face (lbs.) | H/F Straight Thru(lbs.) | Order Price | ||||||||
| CR1424 | .500 | .125 | .250 | .01 | 1.600 | .220 | $11.72 | CR1429 | 1.000 | .750 | .500 | .046 | 3.500 | 1.350 | $8.65 |
| CR1430 | 1.500 | 1.125 | .750 | .154 | 8.000 | 3.000 | $15.96 | ||||||||
| CR1431 | 2.000 | 1.500 | 1.000 | .364 | 13.000 | 6.000 | $34.99 | ||||||||
| CR1432 | 2.500 | 1.875 | 1.250 | .711 | 17.000 | 8.000 | $167.06 |
Important notes
- All Measurements are in inches
- DOM – Direction of magnetization – indicated by M
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions
- Size, shape, and material of the test piece may affect actual pull forces