Round Bar Cast Alnico 8 HE
| Part No. | D | L | Wt. (lbs.) | Order Price |
| R-815-4 | .187 | 4 | .029 | $9.07 |
| R-830-4 | .375 | 4 | .117 | $27.00 |
Round Bar Cast Alnico 8
| Part No. | D | L | Wt. (lbs.) | Order Price |
| R-910-4 | .125 | 4 | .013 | $3.69 |
| R-915-4 | .187 | 4 | .029 | $6.17 |
| R-920-4 | .250 | 4 | .052 | $6.99 |
| R-930-4 | .375 | 4 | .117 | $14.36 |
| R-945-4 | .500 | 4 | .208 | $24.11 |
| R-950-4 | .625 | 4 | .325 | $38.09 |
| R-960-4 | .750 | 4 | .468 | $52.68 |
| R-970-4 | .875 | 4 | .637 | $69.81 |
| R-980-4 | 1.000 | 4 | .832 | $88.85 |
Centerless Ground Bar Cast Alnico 8 HE
| Part No. | D | L | Wt. (lbs.) | Order Price |
| CG-835-4 | .437 | 4 | .159 | $39.77 |
| CG-860-4 | .750 | 4 | .468 | $133.51 |
| CG-870-4 | .875 | 4 | .637 | $131.91 |
Ground diameter (+.002 – 000)
Centerless Ground Bar Cast Alnico 8
| Part No. | D | L | Wt. (lbs.) | Order Price |
| CG-905-4 | .093 | 4 | .007 | $4.14 |
| CG-910-4 | .125 | 4 | .013 | $4.01 |
| CG-915-4 | .187 | 4 | .029 | $6.69 |
| CG-920-4 | .250 | 4 | .052 | $14.88 |
| CG-925-4 | .312 | 4 | .081 | $11.38 |
| CG-930-4 | .375 | 4 | .117 | $15.94 |
| CG-935-4 | .437 | 4 | .159 | $22.10 |
| CG-940-4 | .500 | 4 | .208 | $26.78 |
| CG-950-4 | .625 | 4 | .325 | $41.51 |
| CG-960-4 | .750 | 4 | .468 | $57.33 |
| CG-970-4 | .875 | 4 | .637 | $76.98 |
| CG-975-4 | .983 | 4 | .804 | $89.70 |
Ground diameter (+.002 – 000)
Square Bar Cast Alnico 8 HE
| Part No. | A | L | Wt. (lbs.) | Order Price |
| BS-800-4 | .125 | 4 | .016 | $12.51 |
| BS-820-4 | .250 | 4 | .066 | $10.84 |
| BS-840-4 | .500 | 4 | .265 | $50.96 |
| BS-860-4 | .750 | 4 | .596 | $271.63 |
| BS-880-4 | 1.000 | 4 | 1.060 | $74.97 |
Sintered Rod Alnico 8 H
| Part No. | D | L | Wt. (lbs.) | Order Price |
| SR-8103 | .120 | .187 | .008 | $6.98 |
| SR-8105 | .120 | .375 | .018 | $1.90 |
| SR-8106 | .124 | .250 | .012 | $2.19 |
| SR-8108 | .250 | .375 | .073 | $1.62 |
Rectangular Bar Sintered Alnico 8H
Oriented through ‘A’ dimension
| Part No. | A | B | L | Wt. (oz.) | Order Price |
| SB-8001 | .125 | .375 | 1.000 | .191 | $3.77 |
| SB-8002 | .250 | .375 | 1.000 | .381 | $6.06 |
| SB-8004 | .375 | .250 | 1.000 | .381 | $5.32 |
Oriented through ‘L’ dimension
| Part No. | A | B | L | Wt. (oz.) | Order Price |
| SB-8007 | .062 | .062 | .500 | .008 | $1.52 |
| SB-8010 | .125 | .125 | .375 | .024 | $1.09 |
| SB-8012 | .125 | .250 | .500 | .062 | $1.44 |
Disk Sintered Alnico 8H
| Part No. | A | B | T | Wt. (lbs.) | Order Price |
| SD-8202 | .312 | .130 | .125 | .032 | $2.78 |
| SD-8205 | .525 | .250 | .150 | .102 | $2.15 |
| SD-8207 | .750 | .116 | .125 | .219 | $4.20 |
Plug Sintered Alnico 8H
| Part No. | D | L | Wt. (lbs.) | Order Price |
| SP-8301 | .125 | .062 | .003 | $0.44 |
| SP-8302 | .125 | .125 | .006 | $0.67 |
| SP-8303 | .125 | .250 | .012 | $0.96 |
| SP-8304 | .250 | .062 | .013 | $0.87 |
| SP-8305 | .250 | .125 | .026 | $0.90 |
| SP-8306 | .250 | .250 | .051 | $1.23 |
| SP-8307 | .375 | .125 | .056 | $1.51 |
| SP-8308 | .375 | .250 | .112 | $1.70 |
| SP-8309 | .375 | .375 | .168 | $3.01 |
| SP-8310 | .500 | .125 | .100 | $2.20 |
| SP-8311 | .500 | .250 | .199 | $3.31 |
| SP-8312 | .500 | .500 | .399 | $5.87 |
Important notes
- All Measurements are in inches
- DOM – Direction of magnetization – indicated by M
- Unless otherwise specified, magnets will be furnished in magnetized condition
- Holding forces are approximate. These are average values obtained under laboratory conditions
- Size, shape, and material of the test piece may affect actual pull forces