Sheet Fanners
 
Magnets Menu
Sheet Fanners
Magnetic Sheet Fanners
 
 
Company Information
 
Company Profile
Press Releases
Employment
Industrial Links
Catalogs
 
 
Item Search
 
 
 
Sales Support
 
Locate a Rep
Tell Me More
Spare Parts
 
 
Product Categories
 
Separation
Plastics
Material Handling
Printing
Magnets
 
 
Babel Fish translation
 
TO TRANSLATE THIS PAGE, CLICK A FLAG
 
 

Contact Us
Bunting Magnetics Co.
500 S. Spencer Ave.
P.O. Box 468
Newton, Kansas 67114-0468
U.S.A.
Fax (316) 283-4975
bmc@buntingmagnetics.com Call us at (800) 835-2526

Standard Terms & Conditions

Permanent Magnetic Sheet Fanner

Ordering Information
Part numbers for sheet fanners are made up of three parts. The first two letters are always the same (SF) and indicate that the part number represents a sheet fanner. The second part consists of digits that indicate the maximum sheet size the sheet fanner is designed to “fan”. The third part is the final two digits and represent the height of the unit. (Specials upon request)

sheetinf.gif - 7243 Bytes

Small Sheets
smlsheet.gif - 9231 Bytes

Click on model number to purchase online

Part No. A
(Height)
B C D Fanner
Face Width
Sheet Gague Capacity Order
Price
SF1106 6.125 2.250 1.375 1.250 6.125 19 ga. (.0418) through 28 ga. (.0149) $227.00
SF1109 9.125 2.250 1.375 1.250 6.125 19 ga. (.0418) through 28 ga. (.0149) $265.00
SF1112 12.125 2.250 1.375 1.250 6.125 19 ga. (.0418) through 28 ga. (.0149) $328.00
SF1115 15.125 2.250 1.375 1.250 6.125 19 ga. (.0418) through 28 ga. (.0149) $378.00
SF1206 6.125 2.250 1.375 1.500 6.125 14 ga. (.0747) through 18 ga. (.0478) $245.00
SF1209 9.125 2.250 1.375 1.500 6.125 14 ga. (.0747) through 18 ga. (.0478) $289.00
SF1212 12.125 2.250 1.375 1.500 6.125 14 ga. (.0747) through 18 ga. (.0478) $364.00
SF1215 15.125 2.250 1.375 1.500 6.125 14 ga. (.0747) through 18 ga. (.0478) $404.00
SF1306 6.125 3.250 2.375 2.500 6.125 10 ga. (.1345) through 13 ga. (.0897) $282.00
SF1309 9.125 3.250 2.375 2.500 6.125 10 ga. (.1345) through 13 ga. (.0897) $364.00
SF1312 12.125 3.250 2.375 2.500 6.125 10 ga. (.1345) through 13 ga. (.0897) $496.00
SF1315 15.125 3.250 2.375 2.500 6.125 10 ga. (.1345) through 13 ga. (.0897) $595.00
Select these models for sheet sizes up to 20'' x 20''.
Narrow blanks can be even longer.
All dimensions are in inches.

Large Sheets
lrgsheet.gif - 8870 Bytes
Click on model number to purchase online
Part No. A
(Height)
B C D Fanner
Face Width
Sheet Gague Capacity Order
Price
SF1406 6.125 2.250 1.375 1.250 10.375 19 ga. (.0418) through 28 ga. (.0149) $357.00
SF1409 9.125 2.250 1.375 1.250 10.375 19 ga. (.0418) through 28 ga. (.0149) $425.00
SF1412 12.125 2.250 1.375 1.250 10.375 19 ga. (.0418) through 28 ga. (.0149) $477.00
SF1415 15.125 2.250 1.375 1.250 10.375 19 ga. (.0418) through 28 ga. (.0149) $584.00
SF1506 6.125 2.250 1.375 1.500 10.375 14 ga. (.0747) through 18 ga. (.0478) $376.00
SF1509 9.125 2.250 1.375 1.500 10.375 14 ga. (.0747) through 18 ga. (.0478) $474.00
SF1512 12.125 2.250 1.375 1.500 10.375 14 ga. (.0747) through 18 ga. (.0478) $563.00
SF1515 15.125 2.250 1.375 1.500 10.375 14 ga. (.0747) through 18 ga. (.0478) $687.00
SF1606 6.125 3.250 2.375 2.500 10.375 10 ga. (.1345) through 13 ga. (.0897) $557.00
SF1609 9.125 3.250 2.375 2.500 10.375 10 ga. (.1345) through 13 ga. (.0897) $599.00
SF1612 12.125 3.250 2.375 2.500 10.375 10 ga. (.1345) through 13 ga. (.0897) $667.00
SF1615 15.125 3.250 2.375 2.500 10.375 10 ga. (.1345) through 13 ga. (.0897) $883.00
Select these models for sheet sizes larger than 20'' x 20''. For extra wide and heavy sheets, two units side by side may be required.
If you have any questions about the model required for your work, call to speak with a Bunting sales representative.
All dimensions are in inches.
 
Home| FTP Access| My Account| Shopping Cart| Order Status| Order History| Login| Back to Top