Home| My Account| Shopping Cart| Order Status| Order History| Login
Flexible Magnetic Strips
 
Magnets
Flexible Magnetic Strips
Bunting Type W
Flexible Magnetic Strips
Bunting Type S
Flexible Magnetic Sheets
Bunting Type I
Flexible Magnetic Sheets
Bunting Type D
Specialty Magnets
Bunting Type A
Flexible Magnetic Strips
Bunting Type N
Flexible Magnetic Strips
 
 
Company Information
 
SELECT BELOW
Company Profile
Press Releases
Employment
Industrial Links
Catalogs
 
 
Item Search
 
 
 
Sales Support
 
SELECT BELOW
Locate a Rep
Tell Me More
Spare Parts
 
 
Product Categories
 
SELECT BELOW
Separation
Plastics
Material Handling
Printing
Magnets
 
 
Babel Fish translation
 
TO TRANSLATE THIS PAGE, CLICK A FLAG
 
 

Contact Us
Bunting Magnetics Co.
500 S. Spencer Ave.
P.O. Box 468
Newton, Kansas 67114-0468
U.S.A.
Fax (316) 283-4975
bmc@buntingmagnetics.com Call us at (800) 835-2526

Standard Terms & Conditions

Bunting Type A Flexible Magnetic Strips
With Maximum Holding Power on One Side

Bunting Type N Flexible Magnetic Strips consist of ferrite in a dark brown thermoplastic binder. They feature multipole magnetization for maximum magnetic strength on one side.

Bunting can cut or score this material to the length you require.We also offer other custom fabrication services.

Click on model number to purchase online

Part No. Size
T x W
(Inches)
Coil
Length (ft)
Pole
Spacing
(Inches)
Max. Lbs.
Pull Per
Foot**
Wt
Per Ft.
(Lbs.)
Order
Price
Per Ft.
Standard Energy
MA1294 .030 x 2.00 100 .100 16.0 .094 $0.60
MA1296 .030 x .500 200 .100 4.0 .023 $0.14
MA1297 .030 x .750 200 .100 6.0 .035 $0.19
MA1298 .030 x 1.00 200 .100 8.0 .047 $0.25
MA1299 .030 x 3.00 200 .100 24.0 .140 $0.65
MA1300 .060 x .500 100 .100 6.0 .047 $0.24
MA1310 .060 x .750 100 .100 9.0 .070 $0.32
MA1320 .060 x 1.00 100 .100 12.0 .094 $0.42
MA1325 .060 x 2.00 100 .100 24.0 .187 $0.82
MA1330 .060 x 3.00 100 .100 36.0 .281 $1.14
MA1340 .093 x .250 100 .125 3.6 .036 $0.28
MA1345 .093 x 1.50 100 .125 21.8 .218 $0.92
MA1350 .093 x 3.00 100 .125 43.5 .435 $1.81
MA1360 .085 x 1.00 100 .125 14.0 .133 $0.60
MA1369 .085 x 3.00 100 .125 42.0 .398 $1.72
MA1370 .120 x .375 50 .187 6.0 .070 $0.55
MA1380 .120 x .500 50 .187 8.0 .094 $0.47
MA1385 .120 x .750 50 .187 12.0 .140 $0.68
MA1395 .120 x 1.00 50 .187 16.0 .187 $0.91
MA1397 .120 x 2.00 100 .187 32.0 .374 $1.55
MA1399 .120 x 3.00 50 .187 48.0 .562 $2.64
MA1400K .187 x 1.00 50 .250 18.0 .292 $1.40
MA1410 .187 x 1.50 50 .250 27.0 .438 $2.05
MA1415 .187 x 3.00 50 .250 54.0 .875 $4.10
MA1420 .250 x .625 100 .250 13.0 .244 $1.29
MA1425 .250 x 2.00 50 .250 41.6 .781 $3.25
High Energy
MA1801 .060 x .500 100 .100 9.0 .047 $0.55
MA1802 .060 x .750 100 .100 13.5 .071 $0.75
MA1803 .060 x 1.00 100 .100 18.0 .094 $1.05
MA1810 .060 x 3.00 100 .125 54.0 .281 $1.86
MA1811 .125 x .500 100 .187 12.0 .098 $1.00
MA1812 .125 x .750 100 .187 18.0 .147 $1.60
MA1813 .125 x 1.00 100 .187 24.0 .195 $2.00
MA1830 .125 x 3.00 50 .187 72.0 .585 $3.89
**Pull Strength on bare metal at zero air gap.
Approximate figures based upon 1" wide material.
 
Home| FTP Access| My Account| Shopping Cart| Order Status| Order History| Login| Back to Top