Home| My Account| Shopping Cart| Order Status| Order History| Login
Flexible Magnetic Strips
 
Magnets
Flexible Magnetic Strips
Bunting Type W
Flexible Magnetic Strips
Bunting Type S
Flexible Magnetic Sheets
Bunting Type I
Flexible Magnetic Sheets
Bunting Type D
Specialty Magnets
Bunting Type A
Flexible Magnetic Strips
Bunting Type N
Flexible Magnetic Strips
 
 
Company Information
 
SELECT BELOW
Company Profile
Press Releases
Employment
Industrial Links
Catalogs
 
 
Item Search
 
 
 
Sales Support
 
SELECT BELOW
Locate a Rep
Tell Me More
Spare Parts
 
 
Product Categories
 
SELECT BELOW
Separation
Plastics
Material Handling
Printing
Magnets
 
 
Babel Fish translation
 
TO TRANSLATE THIS PAGE, CLICK A FLAG
 
 

Contact Us
Bunting Magnetics Co.
500 S. Spencer Ave.
P.O. Box 468
Newton, Kansas 67114-0468
U.S.A.
Fax (316) 283-4975
bmc@buntingmagnetics.com Call us at (800) 835-2526

Standard Terms & Conditions

Bunting Type A Flexible Magnetic Strips
With Maximum Holding Power on One Side and Pressure-Sensitive Adhesive Backing

Bunting Type A Flexible Magnetic Strips consist of ferrite in a dark brown thermoplastic binder. One side is coated with a high-tack, pressure-sensitive adhesive.

Type A Flexible Magnetic Strips feature multipole magnetization for maximum magnetic strength on the side opposite the adhesive.

Bunting can cut or score this material to the length you require. We also offer other custom fabrication services.

Click on model number to purchase online

Part No. Size
T x W
(Inches)
Coil
Length (ft)
Pole
Spacing
(Inches)
Max. Lbs.
Pull Per
Foot**
Adhesive
Grade
Wt
Per Ft.
(Lbs.)
Order
Price
Per Ft.
Standard Energy
MA1235 .030 x .500 200 .100 4.0 PSA-HR .023 $0.23
MA1236 .030 x .750 200 .100 6.0 PSA-HR .035 $0.31
MA1237 .030 x 1.00 200 .100 8.0 PSA-HR .047 $0.40
MA1238 .030 x 2.00 100 .100 16.0 PSA-HR .094 $0.81
MA1240 .060 x .500 100 .100 6.0 PSA-HR .047 $0.31
MA1241 .060 x .750 100 .100 9.0 PSA-HR .070 $0.45
MA1242 .060 x 1.00 100 .100 12.0 PSA-HR .094 $0.59
MA1243 .060 x 1.50 100 .100 18.0 PSA-HR .140 $0.85
MA1244 .060 x 2.00 100 .100 24.0 PSA-HR .187 $1.14
MA1248 .120 x .500 50 .187 8.0 PSA-HR .094 $0.55
MA1249 .120 x .750 50 .187 12.0 PSA-HR .140 $0.82
MA1250 .120 x 1.00 100 .187 16.0 PSA-HR .187 $1.04
MA1255 .120 x 2.00 100 .187 32.0 PSA-HR .374 $2.05
MA1260 .120 x 3.00 50 .187 48.0 PSA-HR .562 $3.14
MA1261 .187 x 1.50 50 .250 27.0 PSA-HR .438 $2.80
MA1262 .250 x .630 100 .250 13.0 PSA-HR .244 $1.40
MA1263 .250 x 2.00 50 .250 41.6 PSA-HR .781 $3.75
High Energy
MA1270 .060 x .250 100 .125 4.5 PSA-HR .023 $0.30
MA1280 .060 x .500 100 .125 9.0 PSA-HR .047 $0.39
MA1285 .060 x .750 100 .125 13.5 PSA-HR .070 $0.57
MA1290 .060 x 1.00 100 .125 18.0 PSA-HR .094 $0.74
MA1292 .060 x 1.25 100 .125 22.5 PSA-HR .117 $0.92
MA1295 .060 x 1.50 100 .125 27.0 PSA-HR .140 $1.11
MA1375E .125 x .437 50 .187 10.4 PSA-HR .085 $0.77
MA1380E .125 x .500 50 .250 12.0 PSA-HR .098 $0.92
MA1800 .060 x 2.00 100 .125 36.0 PSA-HR .187 $1.47
MA1900 .060 x 3.00 100 .125 54.0 PSA-HR .281 $2.18
MA1910 .125 x .500 50 .125 12.0 PSA-HR .098 $0.94
MA1915 .125 x .750 50 .125 18.0 PSA-HR .146 $1.12
MA1920 .125 x 1.00 50 .125 24.0 PSA-HR .195 $1.48
MA1930 .125 x 3.00 50 .125 72.0 PSA-HR .585 $4.40

PSA-HR adhesive adds 0045" additional thickness.
Temperature range of adhesive 0-150° F
*Magnetization Pattern on MA1375E & MA1380E are two poles each face.
**Pull Strength on bare metal at zero air gap.
Approximate figures based upon 1" wide material.
 
Home| FTP Access| My Account| Shopping Cart| Order Status| Order History| Login| Back to Top